Prices and general terms and conditions of sale
2026 taxi fares in the Pyrénées-Orientales region
Day Rates
| Pricing | Price |
|---|---|
| Minimum received | 8,00 € |
| Patient Care | 2,99 € |
| Waiting time or slow walk | 23,40 € |
| Round trip (= fare A) | 1,22 € / km |
| Round trip (= fare C) | 2,44 € / km |
Scope
- de 7am to 19pm : working days from Monday to Saturday inclusive (excluding public holidays).
Night Rates
| Pricing | Price |
|---|---|
| Minimum received | 8,00 € |
| Patient Care | 2,99 € |
| Waiting time or slow walk | 25,45 € |
| Round trip (= fare B) | 1,83 € / km |
| Round trip (= fare D) | 3,66 € / km |
Scope
- de within 19 to 7 hours, on working days from Monday to Saturday inclusive
- Sunday: all day
- Public holidays: all day
- In case of snow or ice + equipped vehicle: all day
Extra Toppings
| Pricing | Price |
|---|---|
| Price per person starting from the 5th passenger | 4,00 € |
| For heavy or bulky packages requiring external equipment (ski rack, bike rack) | 2,00 € |
Surcharges apply day and night. A taxi called by phone will always have a minimum pick-up fare.
Approximate fares departing from Perpignan train station
Eastern Pyrenees
| Pricing | Day | Night |
|---|---|---|
| Amelie-les-Bains | 84 € | 120 € |
| Argeles | 50 to 56 € | 73 to 83 € |
| Barcares | 45 to 65 € | 66 to 80 € |
| Prades | 94 € | 130 € |
| Villefranche | 101 € | 151 € |
France – Outside the department
| Pricing | Day | Night |
|---|---|---|
| Montpellier | 329 | 489 |
| Carcassonne | 235 | 343 |
| Narbonne | 136 € | 187 € |
| Port-la-Nouvelle | 89 € | 132 € |
| Béziers, | 188 € | 276 € |
| Toulouse | 423 € | 635 € |
Spain
| Pricing | Day | Night |
|---|---|---|
| Barcelona city | 386 € | 572 € |
| Barcelona airport | 418 € | 614 € |
| Girona city | 185 € | 276 € |
| Girona airport | 214 € | 302 € |
| La Jonquera | 80 € | 114 € |
| Roses | 157 € | 234 € |
| Figueres | 120 € | 177 € |
Prices may vary depending on the customer's pick-up location; the exact price to pay is the one shown on the meter.
Regardless of the amount shown on the meter, the amount received by the driver cannot be less than €7,10 including VAT.
Long-distance journeys: justified meal and overnight expenses for the driver are the responsibility of the user.
Motorway: at the customer's request and expense.
A receipt will be provided upon request; it is mandatory for fares of €25 (including VAT) or more. The customer may request that the receipt include their name, as well as the departure and arrival locations of the journey.
Payment by bank card is accepted regardless of the amount.
